PROJECTS
Ongoing Projects
Start Date | End Date | Project Description |
---|---|---|
22/01/2023 | Ongoing | The Food Pricing Survey gathers data and analyses the prices of various food products in specific markets or regions of Uganda. The survey typically includes information on the prices of different types of food, such as Matooke, Irish Potatoes, Price, Posho, Beans, Fish, Beef, and Fuel Prices |
22/01/2024 | Ongoing | The public transport survey; analyses the pricing trends in Uganda’s public transport” aims to investigate and analyze the pricing trends in Uganda’s public transport sector. The project involves conducting a survey of public transport users and providers in Uganda to collect data on pricing, routes, modes of transport, and other relevant factors that affect pricing. |
Completed Projects
Project Start Date | End Date | Project Description |
---|---|---|
2/6/2024 | 30/7/2024 | Impact assessment of Waterquip,s intervention in school (Secondary, primary and Vocational schools). The study involves surveying 400 schools across Uganda. B2B |
3/3/2024 | 4/5/2024 | Gender and Power Analysis (a A project for CARE INTERNATIONAL_SUDAN): to address the harmful gender roles and relationships in Sudan, that negatively impact on development outcomes and wellbeing. The Gender and power analysis for SAA aims to collect, identify, examine, and analyze information on the different powerholders, norms, networks, and roles of men and women. While understanding differences between men and women is important, examining diversity among groups of women, men, boys, and girls is also critical. |
5/1/2024 | 3/4/2024 | End of Project EvaluationThe evaluation Study focuses on Mercy Corps’ response to persistent challenges in Sudan, agriculture and food insecurity. The BRIDGE program addresses urgent challenges of agriculture and food security in Darfur and South Kordofan States, benefiting 12.1 million people.The end project evaluation target is 400 households for a quantitative survey, 14 KII and 4 FGDs |
2/2/2024 | 15/4/2204 | Study on a Carbon crediting model and its potential social impacts in Ugandan school (Secondary, primary and Vocational schools). The study employs a Randomized Control Trial (RCT) methodology with a total of 60 schools (30 Control and 30 treatment groups) B2B |
10/10/2023 | 15/1/2024 | OPINION RESEARCH ON UGANDAN VOICES ON GLOBAL ISSUESa) Global Actors: This includes a comprehensive exploration of the perceptions surrounding influential entities/countries on the world stage, notably the United States, China, and Russia.b) Pressing International and Social Issues: The discussions examine critical matters of global concern, such as the economy, climate change, and democracy. Participants’ insights and opinions on these issues will be central to the discourse. |
1/11/2023 | 25/11/2023 | Evaluation study for East Africa Rural Water Accelerator 2023-2024 Business Transformation Project targeting schools in Uganda. |
1/11/2023 | 15/12/2023 | Survey focusing on the satisfaction of cleft patients and their caretakers with the cleft services provided at the Hospital. |
10/10/2023 | 30/11/2023 | EdTech Mapping (Educational Technology) solutions in Refugee Hosting Districts in Uganda |
1/8/2023 | 25/9/2023 | Baseline study for East Africa Rural Water Accelerator 2023-2024 Business Transformation Project targeting schools in Uganda. |
28/11/2022 | 7/12/0222 | Rapid Project Assessment – of USAID -CSSA project titled “Promoting Public Financing for Family Planning/Maternal and Child Health in Uganda” . The project aimed at advocating for increased financing for FP/MCH; improved absorption/utilisation of FP/MCH resources, advocate for the redress of PFM challenges, including limited transparency, improvement in health systems and more adherence to national and international FP/MCH financing commitments. |
2/12/2022 | 16/12/2022 | Histoplasmosis and Cryptococcal Meningitis Landscape Assessment in (advanced) HIV Patients. ascertain how HCPs can be best supported to drive earlier identification and improved treatment of cryptococcal meningitis (CM) and histoplasmosis (Histo) in HIV patients. A total of 16 Infectious Disease Specialists (IDS)/HIV specialists in Uganda were interviewed. |
01/09/2022 | 30/11/22 | Baseline on access to Education, Healthcare, and Clean Drinkable Water in Gotolal, Pader District, Northern Uganda. |
01/07/2022 | 30/07/22 | Pan African study; The main objective of the study is to gain a comprehensive understanding of target buyers of Mini Solar-Drinking Water Systems. We conducted fourty (40) In-depth interviews in thirteen African countries (Uganda, and Tanzania) |
10/06/22 | 30/07/2022 | SMEs Needs Assessment in Uganda, with a sample size of 400 (CATI) data and 20 IDIs were conducted. |
05/05/2022 | 30/06/2022 | A baseline study on the extent to which covid-19 containment measures have impacted school-going children within Jinja and Kamuli districts. Sample of 400 (Quant), 12 KIIs and 12 FGDs. |
15/7/2021 | 03/08/2021 | Retail Audit and store analysis of confectionery products in Uganda, Ghana and Mozambique |
01/07/2021 | 01/08/2021 | Evaluation of Entrepreneurship and Financial Education Project (Mercy corps)among refuges in Kawempe and Makindye Kampala with a sample size of 400 |
10/07/2021 | 10/08/2021 | Market Analyses for sustainably-produced Non-Wood Agriwaste Paper Product in Key African economies (Kenya and Uganda) Qualitative study (30 IDIs). |
05/05/2021 | 10/06/2021 | Market study for eye care wear in Uganda (Kampala, Jinja and Mbarara) with sample size of 50 IDIs. |
01/05/2021 | 30/05/2021 | Retail audits & trade interviews in Kenya & Uganda (Nairobi and Kampala respectively) With sample of 50 store audits per country |
05/10/2020 | 15/01/2021 | Cigarette Market Exploratory Study in Somalia; Uganda, Mali, South Sudan, and Sudan with a sample size of 50 both traditional & modern stores in Capital cities of each country, |
20/07/2020 | 30/08/2020 | PROJECT – 6794 Africa Price Point Conjoint market study (Beer/Alcoholic products) in Uganda. Quantitative study with a sample size of 1500 respondents. |
20/04/2020 | 15/05/2020 | MTN Brand Loyalty survey in Uganda, a project for MTN Group covering 3 districts; Kampala, Jinja and Mbarara. It was a quantitative study with both B2C and B2B components, with a sample of; 400 B2C, and 250 B2B sponsored by MTN Group |
2/2/2020 | 5/3/2020 | Performance Evaluation of Uganda Youth Network (UYONET) partners, on “A Healthy Living for a Healthy Young Generation” 2-year project funded by Amplify-Change in six (6) districts of Nwoya, Wakiso, Kampala, Buikwe, Rubirizi and Kasese. The purely qualitative study had; 21 Key Informant and 14 FGDs. The project had implementing partners in each of the 6 districts; Nwoya (TAU), Wakiso (ICAD), Kampala (KYADNET and KYC), Rubirizi (ACOYDE), Kasese (VIA), and Buikwe had only field coordinators in Buikwe District. |
Research. Learn. Inform.
We are a professional research firm/company providing market research, social research, public policy research, monitoring & Evaluation, and data collection services; operating in Uganda, Kenya, Tanzania, Rwanda, Burundi, Democratic Republic of Congo, Sudan, Ethiopia, South Sudan, Djibouti, Somalia, Eritrea, Mozambique, Malawi, Mali, Nigeria, Ghana, Chad, Central African Republic and the rest of Sub-Saharan Africa.